Postdoctoral Fellows
PIMS Postdoctoral Fellowships have been awarded since 1997 to well deserving young researchers in the mathematical sciences who are within five years of their Ph.D. The nominations came from scientists affiliated with PIMS.
| Research Interest | Supervisor | |
Adam Tyler Felix | Number Theory | Amir Akbary (UL) |
Ryan John Hamilton | Operator Theory | Berndt Brenker (UC) |
Andrew D. King | Combinatorics | Pavol Hell & Bojan Mohar (SFU) |
Nathan Krislock | Operations research, mathematical programming | Michael P. Friedlander (UBC) |
Sara Madariaga | Nonassociative rings and algebras | Murray R. Bremner (USask) |
Soumen Sarkar | Manifolds and cell complexes | Donald W. Stanley (UR) |
Yi Shen | Approximations and expansions | Bin Han (UA) |
Emil Wiedemann | Partial Differential Equations | Young-Heon Kim & Nassif Ghoussoub (UBC) |
Tong Zhang | Algebraic geometry | Xi Chen (UA) |
Xiaosheng Zhuang | Fourier Analysis | Yau-shu Wong (UA) |
Stanislav Zivny | Computer Science | Andrei A. Bulatov (SFU) |
Matieu Huruguen | Algebraic Geometry | Zinovy Reischstein & Kalle Karu (UBC) |
Vijaykumar Singh | CRG 22 - Mathematics of | Petr Lisonek (SFU) |
Christiane Lammersen | Algorithms and Data Structures | Petra Berenbrink (SFU) |
Paul Buckingham | Number Theory | Al Weiss (UA) |
Christopher Marks | CRG 21 - Number Theory | Terry Gannon (UA) |
Kun Wang | CRG 23 - Applied and Computational | Yau Shu Wong (UA) |
Ohad Giladi | Functional Analysis | Nicole Tomczak- |
Claude Warnick | Differential Geometry | Valeri Frolov (UA) |
Stewart Wilcox | Representations of | Nicolas Guay (UA) |
Jun Kitagawa | CRG 19 - Partial Differential Equations | Young-Heon Kim (UBC) |
Enrico Au-Yeung | CRG 23 - Applied and Computational | Ozgur Yilmaz (UBC) |
Ori Gurel-Gurevich | Probability theory | Omer Angel (UBC) |
Maritza Hernandez | CRG 22 - Mathematics of | Philip Stamp (UBC) |
Timur Akhunov | Harmonic Analysis and PDEs | Michael Lamoureux (UC) |
Ce Bian | CRG 21 - Number Theory | Matthew Greenberg (UC) |
David Roe | CRG 21 - Number Theory | Matthew Greenberg (UC) |
Vlad Gheorghiu | CRG 22 - Mathematics of | Gilad Gour (UC) |
Collin Trail | CRG 22 - Mathematics of | Barry Sanders (UC) |
George Giakkoupis | Algorithms and Structures | Philipp Woelfel (UC) |
Vanessa Mitchell | Geophysics | Adam Pidlisecky (UC) |
Shahla Nasserasr | Matrix Analysis | Shaun Fallat (UR) |
Sharomi Oluwaseun | Mathematical Biology | Raymond Spiteri (USask) |
Hung Minh Phan | Variational Analysis | Jane Ye (UVic) |
2010 PIMS PDF Competition: The selection in the 2010 competition was made by Andrei Bulatov (SFU), Douglas Farenick (UofR), Joanna Karczmarek (UBC), Subhash Lele (UofA), Donald Marshall (UofWash), Anthony Quas (UofVic), Steve Ruuth (SFU), Chris Soteros (UofSask), and Peter Zvengrowski (UofC).
Research Interest | Supervisor (PIMS Site) | |
Benjamin Adcock | Numerical Analysis | Nilima Nigam (SFU) |
Xiaoguang Ma | Associative Rings and Algebras | Nicolas Guay (UA) |
Vianney Combet | CRG 19 - Partial Differential Equation | Tai-Peng Tsai (UBC) |
Johnson Jia | CRG 21 - Number Theory | Vinayak Vatsal (UBC) |
Benjamin Marlin | CRG 18 - Bayesian Statistics | Kevin Murphy (UBC) |
Ian Zwiers | CRG 19 - Partial Differential Equation | Stephen Gustafson (UBC) |
Tom Meyerovitch | Dynamical Systems and Ergodic Theory | Brian Marcus (UBC) |
Pavel Hrubes | Information and Communication, Circuits | Robin Cockett (UC) |
Pavel Semukhin | Mathematical Logic and Foundations | Sandra Zilles (UR) |
Kirsten Valkenburg | General Topology | E. D. Tymchatyn (USask) |
Antoine Julien | CRG 20 - Noncommutative Geometry and | Ian Putnam (UVic) |
Cecilia Gonzalez Tokman | Dynamical Systems and | Anthony Quas (UVic) |
2009 PIMS PDF Competition: The selection in the 2009 competition was made by Anthony Quas (UofVic), Berndt Brenken (UofC), Stephen Kirkland (UofR), Donald Marshall (UofWash), Subhash Lele (UofA), Chris Soteros (UofSask), Joanna Karczmarek (UBC), Mary-Catherine Kropinski (SFU) and Valentine Kabanets(SFU).
Guillaume Chapuy | Combinatorics | Bojan Mohar (SFU) |
Thomas Michael Sauerwald | Probability Theory and Stochastic Processes | Petra Berenbrink (SFU) |
Hari Krishna Kunduri | Relativity and Gravitational Theory | Don N. Page (UA) |
Benjamin Fortescue | Quantum Theory | Gilad Gour (UC) |
Robert Francis Bailey | Combinatorics | Karen Meagher (UR) |
Marina Tvalavadze | Nonassociative Rings and Algebras | Murray Bremner(USask) |
Bogdan Nica | Group Theory and Generalizations | Heath Emerson (UVIC) |
Tsuyoshi Yoneda | Fourier Analysis | Slim Ibrahim (UVIC) |
2008 PIMS PDF Competition: The selection in the 2008 competition was made by Berndt Brenken (UofC), Valentine Kabanets (SFU), Joanna Karczmarek (UBC), Stephen Kirkland (UofR), Mary-Catherine Kropinski (SFU), Arturo Pianzola (UofA), Anthony Quas (UofVic), Paul Tseng (UofWash)
Yves van Gennip | CRG 19 - Partial Differential Equation | Rustum Choksi (SFU) |
Ariel Gabizon | Computer Science | Andrei Bulatov (SFU) |
Prakash Rajendran | CRG 11 - Harmonic Analysis | Anthony to-Ming Lau (UA) |
Kaneenika Sinha | Number Theory | Matilde Lalin (UA) |
Francois Caron | CRG 18 - Bayesian Statistics | Raphael Gottardo (UBC) |
Mohammad El Smaily | CRG 19 - Partial Differential Equation | Nassif Ghoussoub (UBC) |
Tobias Lamm | CRG 14 - Geometric Analysis | Jingyi Chen (UBC) |
Illia Karabash | Partial Differential Equations | Paul Binding (UC) |
Ian Ross | CRG 15 - Climate Modelling | Boualem Khouider (UVictoria) |
Chan-Ho Suhs | Topology | Ryan Budney (UVictoria) |
Robert Yunken | Operator Algebra | Ian Putnam (UVictoria) |
Simon Bonner | Statistics | Nancy Heckman (UBC) |
2007 PIMS PDF Competition: The selection in the 2007 competition was made by Berndt Brenken (UC), Ailana Fraser (UBC), Arturo Pianzola (UA), Mary-Catherine Kropinski (SFU), Gabor Tardos (SFU), Pauline van den Driessche (UVic), Paul Tseng (UW)
Gabor Kun | Constraint Satisfaction Problem, | Andrei Bulatov (SFU) |
Arash Rafiey | Graph Theory, Computational Biology | Arvind Gupta (SFU) |
Alexander Schoenhuth | Markovian Models, Information Theory, | Martin Ester (SFU) |
Viktor Petrov | K-Theory, linear algebraic groups, motives | Vladimir Chernousov (UA) |
Hadi Salmasian | Representations of Lie Groups | Gerald Cliff (UA) |
Teymuraz Tvalavadze | Lie Theory | Arturo Pianzola (UA) |
Stephane Kirsch | Partial Differential Equations | Antoine Mellet (UBC) |
Mathieu Merle | Probability--Branching models, | Ed Perkins (UBC) |
| Traian Pirvu | Mathematical Finance | Ulrich Haussmann (UBC) |
Thomas Seon | Fluid Mechanics | Ian Frigaard (UBC) |
| Charles Cadman | Algebraic Geometry | Jim Bryan (UBC) |
Brandon Fodden | Number Theory, L-functions | Amir Akbary (U Lethbridge) |
Robert Yuncken | Operator algebras, non-commutative geometry | Ian Putnam (U Victoria) |
Radoslaw Adamczak | Geometric and Harmonic Analysis CRG | Nicole Tomczak-Jaegermann (UA) |
Marton Naszódi | Geometric and Harmonic Analysis CRG | Nicole Tomczak-Jaegermann (UA) |
Guillaume Carazzo | Fluid Dynamics CRG | Neil Balmforth (UBC) |
Yiping Dou | Environmetrics CRG | Jim Zidek (UBC) |
Weiyong He | Differential Geometry and Analysis CRG | Jingyi Chen (UBC), Ailana Fraser (UBC) |
Zuzana Hrdlicková | Environmetrics CRG | Sylvia Esterby (UBC) |
Gabriel Indurskis | Topology CRG | Dale Rolfsen (UBC) |
Leobardo Rosales | Differential Geometry and Analysis CRG | Jingyi Chen (UBC), Ailana Fraser (UBC) |
Mike Waite | Climate Modelling CRG | Boualem Khouider (U Victoria) |
Eric Fusy | Combinatorics | Marni Mishna (SFU) |
Frederic Hamelin | Mathematical Biology | Mark Lewis (UAlberta) |
Stewart Chang | Mathematical Modelling | Daniel Coombs (UBC) |
Michael Rose | Algebraic Geometry, Number Theory | Jim Bryan (UBC), Kai Behrend (UBC) |
2006 PIMS PDF Competition: The selection in the 2006 competition was made by Gabor Tardos (SFU), Pauline van den Driessche (UVic), Ailana Fraser (UBC), Michael P. Lamoureux (UC), Paul Tseng (UW), Arturo Pianzola (UA), Ralf Wittenberg (SFU)
Robert Samal | Graph Theory | Bojan Mohar (SFU), Pavol Hell (SFU) |
Rahul Santhanam | Computational Complexity | Valentine Kabanets (SFU) |
Ronald van Luijk | Number Theory | Nils Bruin (SFU) |
Shuang Cai | Algebraic Geometry - CRG | Vladimir Chernousov (UA) |
Dana Cobzas | Algebraic Geometry | Martin Jagersand (UA), John Bowman (UA) |
Holly Freedman | Biophysics | Jack Tuszynski (UA) |
Hung Le Pham | Harmonic and Geometric Analysis - CRG | Tony Lau (UA) |
Andriy Prymak | Approximation Theory | Zeev Ditzian (UA) |
Nathanael Berestycki | Probability | Alexander Holroyd (UBC) |
Alexei Cheviakov | Partial Differential Equations | George Bluman (UBC) |
Ali Rezakhani | Quantum Information Science | Barry Sanders (UC) |
Niu Zhuang | Algebra | Berndt Brenken (UC) |
Pedro Massey | Operator Algebras and Operator theory | Martin Argerami (U. Regina) |
Xiaoming Yuan | Statistics | Jane Ye (UVic) |
Aravind Asok | Algebraic Geometry | Charles Doran (UW) |
Xiaosheng Li | Inverse Problems | Gunther Uhlmann (UW) |
2005 PIMS PDF Competition: The selection in the 2005 competition was made by Douglas Lind (UW), Ailana Fraser (UBC), Pauline van den Driessche (UVic), Rustum Choksi (SFU), Ralf Wittenberg (SFU), Sudarshan Kumar Sehgal (UA), Michael Lamoureux (UC).
Mohammad Akbar | General Relativity | Eric Woolgar (UA) |
Joshua Buresh-Oppenheim | Computational Complexity | David Mitchell (SFU) |
Lassina Dembélé | Number Theory | Clifton Cunningham (UC) |
Pierpaolo Esposito | Non-linear PDE | Nassif Ghoussoub (UBC) |
Mark Hamilton | Symplectic Geometry | Jedrzej Sniatycki (UC) |
Guangyue Han | Coding Theory | Brian Marcus (UBC) |
Jochen Kuttler | Algebraic Geometry | Jim Carrell (UBC), Zinovy Reichstein (UBC) |
Matilde Lalín | Number Theory | David Boyd (UBC) |
Ying-Fen Lin | Analysis | Anthony To-Ming Lau (UA) |
Yongmei Liu | Artificial Intelligence | Eugenia Ternovska (SFU) |
Iulia Pop | Algebraic Geometry | Arturo Pianzola (UA) |
Antonio Ramírez | Topology | Alejandro Adem (UBC) |
Christopher Sinclair | Number Theory | Peter Borwein (SFU), Stephen Choi (SFU) |
Pablo Spiga | Finite Group Theory | Joy Morris (U Lethbridge) |
Roger Thelwell | Applied Mathematics | Bernard Deconinck (U Washington) |
Hsian-Hua Tseng | Algebraic Geometry | Jim Bryan (UBC), Kai Behrend (UBC) |
Lin Wang | Mathematical Biology | Pauline van den Driessche (UVic), Fred Brauer (UBC) |
Gert Willems | Robust Statistics | Ruben Zamar (UBC), Matias Salibian-Barrera (UBC) |
Vitaliy Vologodskiy | Algebraic Geometry | Sandor Kovacs (U Washington) |
2004 PIMS PDF Competition:The selection in the 2004 competition was made by Kieka Mynhardt (UVic), Chen Greif (UBC), Derek Bingham (SFU), Sudarshan Kumar Sehgal (UA), Michael Lamoureux (UC)
Omer Angel | Probability | Gordon Slade (UBC) |
Wael Bahsoun | Measurable Dynamics | Chris Bose (UVic) |
Boaz Ben-Moshe | Computational Geometry | Binay K. Bhattacharya (SFU) |
Shlomo Hoory | Expander Graphs | Joel Friedman (UBC) |
Hosne Ara Jasmine | Mechanics | Bruce R. Sutherland (UA) |
Antonia Kolokolova | Computational Logic | Eugenia Ternovska (SFU) |
Youngsuk Lee | Atmospheric Modelling | Mary Catherine Kropinski and David Muraki (SFU) |
Wilson Lu | Statistics | Derek Bingham (SFU) |
Mario Pineda-Krch | Mathematical Ecology | Michael Doebeli (UBC) |
Jens Rademacher | Dynamics/Scientific Computing | Michael Ward (UBC) and Ralf Wittenberg (SFU) |
Jonathan Walgate | Quantum Information Science | Barry C. Sanders (UC) |
2003 PIMS PDF Competition: The selection in the 2003 competition was made by Ivar Ekeland (Chair, UBC), Eric Woolgar (UA), Peter Zvengrowski (UC), Binay Bhattacharya (SFU), Julie Zhou (UVic), and Michael Doebeli (UBC).
Gregory Berhuy | algebraic geometry | Zinovy Reichstein (UBC) |
Ariel Blanco | functional analysis, banach algebras | Anthony Lau (UA) and Nicole Tomczak-Jaegermann (UA) |
Lyonell Boulton | spectral theory of linear operators | Paul Binding (UC) |
Thomas Britz | applied mathematics, combinatorial mathematics, graph theory | Pauline van den Driessche (UVic) and D.D. Olesky (UVic) |
Grace Chiu | statistics (applications to the life sciences) | Richard Lockhart (SFU), Rick Routledge (SFU) |
Dimitar Grantcharov | algebra, Lie theory | Arturo Pianzola (UA) |
Jae-Hun Jung | theoretical chemistry, spectral methods | Bernie Shizgal (UBC) |
Kyungkeun Kang | nonlinear PDEs | Stephen Gustafson (UBC) and Tai-Peng Tsai (UBC) |
Russell Luke | applied math (image processing) | Jon Borwein (SFU) |
Jan Manuch | computer science, communication complexity | Arvind Gupta (SFU) |
Vladislav Panferov | PDEs (kinetic theory) | Reinhard Illner (UVIc) |
Eugene Radu | general relativity, quantum field theory in curved spacetime | Hans-Peter K\"unzle (UA) |
Bahram Rangipour | algebraic topology | John Phillips (UVic) |
Anne-Gaelle Rolland-Lagan | computer science, modeling and simulation in mathematical biology | Przemyslaw Prusinkiewicz (UC) |
Jacob Shapiro | algebraic geometry, Gromov-Witten invariants | Kai Behrend (UBC) and Jim Bryan (UBC) |
Chuong Tran | applied math (fluid dynamics) | John Bowman (U of A) |
Suneeta Vardarajan | theoretical physics, quantum gravity | Don Page (UA) |
Jian-Jun Xu | Scientific Computing | Steve Ruuth (SFU), Bob Russell (SFU), and Manfred Trummer (SFU) |
2002 PIMS PDF Competition:
Wen Chen | signal and image processing | Bin Han (U of A), Rong-Qing Jia (U of A) |
Grace Chiu | statistics (applications to the life sciences) | Richard Lockhart (SFU), Rick Routledge (SFU) |
Christina Cobbold | mathematical biology | Mark Lewis (U of A) |
Kazuyuki Furuuchi | theoretical physics (string theory) | Gordon Semenoff (UBC) |
William Galway | computational number theory | Jonathan Borwein (SFU), Peter Borwein (SFU), Imin Chen (SFU), Stephen Choi (SFU) and Petr Lisonek (SFU) |
Xavier Granier | computer science: (computer graphics) | Wolfgang Heidrich (UBC) |
Peter Hoyer | algorithmics, data structures, complexity theory and quantum computing | Richard Cleve (U of C) |
Russell Luke | applied math (image processing) | Jon Borwein (SFU) |
Vladislav Panferov | PDEs (kinetic theory) | Reinhard Illner (UVIc) |
Ehud Schreiber | theoretical physics (quantum field theory, string theory) | Moshe Rozali (UBC), Mark Van Raamsdonk (UBC) |
Riste Skrekovski | computer science (graph theory) | Pavol Hell (SFU) |
Tatjana Stykel | applied math (numerical linear algebra, control theory) | Peter Lancaster (U of C) |
Chuong Tran | applied math (fluid dynamics) | John Bowman (U of A) |
Roman Vershynin | geometric functional analysis | Nicole Tomczak-Jaegermann (U of A) |
Inhyeop Yi | dynamical systems and operator algebras | Ian Putnam (UVic) |
2001 PIMS PDF Competition:The selection in the 2001 competition was made by Gordon Slade (Chair, UBC), Nick Pippenger (UBC), Richard Lockhart (SFU), Robert Moody (U.Alberta), Rex Westbrook (U. Calgary) and Pauline van den Driessche(Victoria).
Nils Bruin | Mathematics and Statistics, SFU | Peter Borwein, David Boyd, Imen Chen, Rajiv Gupta, Nike Vastal |
Wen Chen | Mathematical Sciences, U. of Alberta | Bin Han and Rong-Qing Jia |
Christina Cobbold | Math and Biological Sciences, U. of Alberta | Mark Lewis |
Kazuyuki Furuuchi | Physics, UBC | Gordon Semenoff |
Peter Hoyer | Computer Science, U. of Calgary | Richard Cleve |
Wlliam Galway | Deartment of Mathematics, SFU | Jonathan Borwein, Peter Borwein, Imin Chen, Stephen Choi, Petr Lisonek |
Antal Jarai | Mathematics, UBC | Gordon Slade |
Luis Lehner | Physics, UBC | Matt Choptuik, Bill Uhruh |
Matthias Neufang | Mathematical Sciences, U. of Alberta | Volker Runde |
Jorgen Rasmussen | Physics, U. of Lethbridge | Mark Walton |
Luigi Santocanale | Computer Sciences, U. of Calgary | Robin Cockett |
Joachim Stadel | Physics, U. of Victoria | Arif Babul, Julio Navarro |
Sumati Surya | Physics, U. of Alberta | Kristin Scleich, Don Page, Eric Woolgar |
Roman Vershynin | Mathematical Sciences, U. of Alberta | Nicole Tomczak-Jaegermann |
Yuqing Wang | Mathematics | Yue-Xian Li, Robert Muira |
Inhyeop Yi | Mathematics and Statistics, UVic | Ian Putnam |
2000 PIMS PDF Competition:The selection in the 2000 competition was made by David Boyd (Chair), Nick Pippenger (UBC), Charmaine Dean (SFU), Terry Gannon (U. Alberta), B. Saulauskas (U. Calgary) and Pauline van den Driessche (Victoria).
Siva Athreya | Mathematics, UBC | Ed Perkins, Martin Barlow, John Walsh |
Ji-Guang Bao | Mathematics, UBC | Nassif Ghossoub |
Nils Bruin | Mathematics and Statistics, SFU | Peter Borwein, David Boyd, Imen Chen, Rajiv Gupta, Nike Vastal |
Ricardo Carretero | Mathematics and Statistics, SFU | Keith Promyslow |
Yin Chen | Mathematical Siences, U. of Alberta | Anthony Lau, Laurent Marcoux |
Wai-Shen Cheung | Mathematics and Statistics, U. of Calgary | Peter Lancaster |
Antal Jarai | Mathematics, UBC | Gordon Slade |
Benjamin Klopsch | Mathematics and Statistics, U. of Alberta | Akbar Rhemtulla |
Luis Lehner | Physics, UBC | Matt Choptuik, Bill Uhruh |
Sam Lightwood | Mathematics and Statistics, U. of Victoria | Chris Bose, Ian Putnam |
Matthias Neufang | Mathematical Sciences, U. of Alberta | Volker Runde |
Gengsheng Qin | Mathematics and Statistics, U. of Victoria | Min Tsao |
Miro Powojowski | Geology and Geophysics, U. of Calgary | Laurence Bentley |
Jorgen Rasmussen | Physics, U. of Lethbridge | Mark Walton |
Sujin Shin | Mathematics and Statistics, U. of Victoria | Chris Bose, Ian Putnam |
Ladislav Stacho | School of Computer Science, SFU | Tom Shermer |
Joachim Stadel | Physics, U. of Victoria | Arif Babul, Julio Navarro |
Sumati Surya | Physics, U. of Alberta | Kristin Scleich, Don Page, Eric Woolgar |
Bert Wiest | Mathematics, UBC | Dale Rolfsen |
Yuqing Wang | Mathematics, UBC | Yue-Xian Li, Robert Muira |
Yoji Yoshi | Mathematatics, U. of Alberta | Bruce Allison, Arturo Painzola, Terry Gannon |
Konstantin Zarembo | Physics, UBC | Gordon Semenoff |
1999 PIMS PDF Competition:The selection in the 1999/2000 competition was made by David Boyd (Chair), Nick Pippenger (UBC), Charmaine Dean (SFU), Robert Moody (U.Alberta), Rex Wesbrook (Calgary) and Pauline van den Driessche (Victoria)
Siva Athreya | Mathematics, UBC | Edwin Perkins, Martin Barlow, John Walsh |
Ioan Bucataru | U. of Alberta | Peter Antonelli |
Vladimir Bolotnikov | Mathematics, U. of Calgary | Paul Binding |
Ricardo Carretero | Mathematics and Statistics, SFU | Keith Promislow |
Alexandra Chavez-Ross | Mathematics | Leah Keshet |
Tahir Choulli | Mathematics, U. of Calgary | Larry Bates |
Igor Fulman | Mathematics, U. of Calgary | B.A. Brenken, Michael Lamoureux |
Sam Lightwood | Mathematics, U. of Victoria | Christopher Bose, Ian Putnam |
Brad McNeney | Mathematics and Statistics, SFU | Charmaine Dean |
Madhu Nayakkankuppam | Mathematics | Philip Loewen, Jonathan Borwein, Rene Poliquin |
Miro Powojowski | Geography, U. of Calgary | Laurence Bentley |
Gengsheng Qin | Mathematics, U. of Victoria | Min Tsao |
Michael Segal | Computer Science, UBC | David Kirkpatrick, Jack Snoeyink |
Sujin Shin | Mathemactics and Statistics, U. of Victoria | Christopher Bose, Ian Putnam |
Ladislav Stacho | School of Computer Science, SFU | Tom Shermer |
Ulrike Stege | Computer Science, U. of Victoria | Mike Fellows, Wendy Myrvold, Valerie King |
Bret Stevens | Mathematics and Statistics, SFU | Brian Alspach |
Agnes Szanto | Mathematics and Statistics, SFU | Brian Alspach, Jonathan Borwein, Peter Borwein, Luis Goddyn, Michael Monagan |
Bert Wiest | Mathematics, UBC | Dale Rolfsen |
Konstantin Zarembo | Physics, UBC | Gordon Semenoff |
1998 Competition:The selection in the 1998/1999 competition was made by David Boyd(Chair), Nick Pippenger (UBC), Pavol Hell (SFU), Robert Moody (U. of Alberta), Rex Wesbrook (U. of Calgary) and Pauline van den Driessche (U. of Victoria).
Malek Abdesselam | Mathematics, UBC | Joel Feldman | Renormalization Groups Method |
Stephen Kwok-Kwong Choi | Mathematics, UBC and Mathematics and Statistics, SFU | David Boyd, Peter Borwein | Number Theory |
Igor Fulman | Mathematics, UC | Berndt Brenken, Michael Lamoureux | Operator Algebras |
Marina Gavrilova, 98/99 | Computer Science, U. of Calgary | J. Rokne | Theoretical and Applied Computational Geometry |
Sadok Kallel | Mathematics, UBC | D. Sjerve | Algebraic Topology |
Yves Lucet | Mathematics, U. of Alberta, Mathematics, U. of Victoria and Mathematics and Statistics, SFU | Jon Borwein, R. Poliquin, J. Ye. | Non-smooth Analysis |
David A. McNeilly | Mathematics, U. of Alberta | G. Cliff, B. Moody, A. Weiss | Fuchsian Groups |
Rua Murray | Mathematics, U. of Victoria | Chris Bose | Ergodic Theory and dynamical systems |
Martin Schlottmann | Mathematics, U. of Alberta | R. V. Moody | Quasicrystals |
Brett Stevens | School of Computing Sciences, SFU | Pavol Hell | Combinatorial Block Designs |
John Michael Stockie | Mathematics and Statistics, SFU | R. Russell | Numerical Analysis, Applied Maths. |
Arthur Vartanian | Mathematics, U. of Alberta | Misha Kovalyov | Applications of the Inverse Scattering Method |
Bruce Watson | Dept. of Maths & Stats, U. of Calgary | P.A. Binding | Direction of inverse problems for multiparameter systems |
1997 Competition:The award decisions for the academic year 1997/1998 were made by: David Boyd (Chair), Gordon Slade, Nick Pippenger, Allister Lachlan and Robert Moody.
Stephen Kwok-Kwong Choi | Mathematics, UBC and Mathematics and Statistics, SFU | David Boyd, Peter Borwein | Number Theory |
Rostyslav Hryniv | Mathematics, U. of Calgary | P. Binding, P. Lancaster | Spectral Theory |
Sadok Kallel | Mathematics, UBC | D. Sjerve | Algebraic Topology |
David A. Krebes | Mathematics, UBC | Dale Rolfsen, K. Lam | Knot theory |
Yves Lucet | Mathematics, U. of Alberta, Mathematics, U. of Victoria and Mathematics and Statistics, SFU | Jon Borwein, R. Poliquin, J. Ye. | Non-smooth Analysis |
Qing Lin | Mathematics, U. of Victoria | Ian Putnam | Operator algebras |
Kazuhisa Makino | School of Computing Science, SFU | T. Kameda | Studies on Positive and Horn Boolean Functions with Applications to Data Analysis |
David A. McNeilly | Mathematics, U. of Alberta | G. Cliff, B. Moody, A. Weiss | Fuchsian Groups |
Martin Schlottmann | Mathematics, U. of Alberta | R. V. Moody | Quasicrystals |
John Michael Stockie | Mathematics and Statistics, SFU | R. Russell | Numerical Analysis, Applied Maths. |
Holger Teismann | Mathematics, U. of Victoria | Reinhard Illner | Mathematical Physics |
Meijun Zhu | Mathematics, UBC | C. Gui | Partial Differential Equations |