Author | Affiliation | Title | Poster download |
---|---|---|---|
David Bolin, Finn Lindgren | Lund University, Mathematical Statistics | Non-stationary global models | Link |
N. Delpeche, T. Soomere, J.H. Clarke, S. Haigh | Tallin University of Technology, Estonia | Interval waves and interfacial mixing in the Saint JohnRiver Estuary, New Brunswick , Canada | Link |
Ira Didenkulova | Institute of Cybernetics, Estonia | Nonlinear long-wave deformation and runup in a basin of varying depth | Link |
Ira Didenkulova, Tarmo Soomere, Efim Pelinovsky | Institute of Cybernetics, Estonia | Modeling of tsunami waves using waves induced by high-speed ferries in Tallin Bay, Baltic Sea | Link |
M. Kallache, E. Maksimovich, P.A. Michelangeli, P. Naveau | LSCE-1 PSL, France
|
Combination of multi-model ensembles by a Bayesian approach. Assessment of future ice accumulation over the oceanic Arctic region | Link |
Loreta Kelpsaite, Tarmo Soomere | Institute of Cybernetics, Estonia | Energy pollution: The relative influence of wind-waves and vessel-wake energy in Tallinn Bay, Baltic Sea | Link |
Dmitry Kurennoy, Tarmo Soomere | Institute of Cybernetics, Estonia | Variability in wakes properties generated by high-speed ferries in Tallinn Bay, Baltic sea | Link |
Georg Lindgren | Lund University, Mathematical Statistics | Lagrange models for asymmetric random waves | Link |
Layla Loffredo, Jaak Monbaliu | K.U. Leuven, Hydraulics Laboratory | Including multi-modal seas in design wave climate | |
Pál Rakonczai, Nader Tajvidi | Lund University, Mathematical Statistics | Modeling and prediction of extreme wind speeds | Link |
Aurélien Ribes1, Jean-Marc Azaïs2, Serge Planton1 | 1 CNRM/GAME, Météo France/ CNRS, Toulouse,
France 2 University of Toulouse, IMT, Toulouse, France |
Statistical detection of climate change without prior | Link |
Simone Russo, Andreas Sterl | KNMI - DE BILT Netherlands | Global changes in heat duration index from 1950 until 2100 | Link |
Allessandro Toffoli1, Elzbieta M. Bitner-Gregersen1, Miguel Ononoto2, Jaak Monbaliu3 | 1 Det Norske Veritas, Hövik, Norway 2 Universitá di Torino, Italy 3 Hydraulics Laboratory, K.U. Leuven, Belgium |
The occurrence of extreme waves in directional wave fields | Link |
Antónia Amaral Turkman, K.F. Turkman | University of Lisbon, Center of Statistics and Applications | Bayesian hierarchical modelling of wildfires | Link |
Albin Ullmann, Jaak Monbaliu | K.U. Leuven | 21st surge-height variability along the Belgian coast under A1b 5RE5 scenario | Link |
Jörg Wegener, Krys Podgorski | Lund University, Mathematical Statistics | Modelling of heavy-tailed, non-Gaussian, skewed records | Link |
I. Zaitzeva-Pärnaste, U. Suuzsaar, T. Kullaz, T. Soomere | Institute of Cybernetics, Estonia | Seasonal and long-term variations of wave conditions in the North Baltic Sea |