days/dates | 9:00-10:30 | 10:30-11:00 | 11:00-12:30 | 12:30-2:30 | 2:30-4:00 | 4:00-4:30 | 4:30-6:00 | 6:30-8:30 |
Thu/May 17 | Basic Math I / Basic epi I | break | Basic Stats I | lunch | Tour of labs | break | Public Lecture I | reception |
Fri/May 18 | Basic Math II / Basic epi II | break | Basic Det I | lunch | Public Lecture II | break | forming groups | Tutorial |
Sat/May 19 | Basic Stats II | break | Basic Det II | lunch | Stoch Model | break | Case Study I | Tutorial |
Sun/May 20 | Meta Population | break | R0 | lunch | Case Study II | break | group discussions | free |
Mon/May 21 | Holiday/free | |||||||
Tue/May 22 | PDE Model | break | Para Estimation | lunch | Public Lecture III | break | group discussions | free |
Wed/May 23 | Network Model | break | Case Study III | lunch | Public Lecture IV | break | group discussions | free |
Thu/May 24 | Delay Model | break | Public Lecture V | lunch | group discussions | break | group discussions | Banquet |
Fri/May 25 | Case Study IV | break | group discussions | lunch | group discussions | break | group discussions | free |
Sat/May 26 | 3 presentations | break | 3 presentations | lunch | 3 presentations | break | group discussions | free |
Sun/May 27 | 3 presentations | break | Closing | |||||
Notes: Lectures will be held in the Education Building, Rooms 380 and 377, group discussions are held in rooms 377, 380, 303, and 306. Computer labs for group projects are in the Central Academic Building (CAB), Rooms 341 and 345. |